Name of the Excursion | Event days | Price | ||
per adult | per child | |||
PRICES FOR EXCURSIONS FROM SHARM EL SHEIKH | ||||
Super Jerusalem 1 day from Sharm el Sheikh | Monday (evening), Thursday (evening) | 150$ | 150$ | |
Jerusalem and Petra 2 days from Sharm el Sheikh | Monday (evening), Thursday (evening) | temporarily not carried out | ||
Jordan 1 day ferry from Sharm el Sheikh | Wednesday Saturday | 205$ | 205$ | |
Cairo bus 1 day from Sharm el Sheikh | daily | 45$ | 40$ | |
Cairo by plane 1 day from Sharm el Sheikh | daily | 190$ | 190$ | |
Luxor by plane 1 day from Sharm el Sheikh | Wednesday Saturday | 210$ | 210$ | |
Alexandria From Sharm El Sheikh | on request | |||
Ras Mohammed Nature Reserve by bus from Sharm el Sheikh | daily | 15$ | 13$ | |
Mount Moses + Monastery of St. Catherine | Wednesday, Friday, Sunday | 25 $ | 20$ | |
Monastery of St. Catherine of Sharm el Sheikh | Tuesday Thursday Saturday | 25 $ | 20$ | |
Boat trip (Tiran Island) From Sharm el Sheikh | daily | 25$ | 20$ | |
Boat trip Ras Mohammed Nature Reserve + White Island | daily | 25$ | 20$ | |
Boat with transparent bottom | daily | 15$ | 10$ | |
Aquascope (Submarine) | daily | 30$ | 20$ | |
Diving intro to Tiran Island (1-2 dives) | daily | 10$-20$(one and two dives) | ||
Diving intro Ras Mohammed Nature Reserve (1-2 dives) | daily | 10$-20$(one and two dives) | ||
Diving with certificate | daily | from $40 (depending on the number of dives) | ||
Diving course with certificate. | daily | 350$ | ||
Motorcycle safaris | daily | 15$-single 20$-double | ||
Abu Galum Reserve | daily | 25 $ | 20$ | |
Colored Canyon | daily | 25 $ | 20$ | |
Evening cruise | daily | 25 $ | 15$ | |
Camel ride | daily | 15$ | 10$ | |
Bedouin dinner | daily | on request | ||
Dolphinarium | daily | 20$ (swimming with dolphins 15 minutes 70$) | 10$ | |
Aquapark | daily | 50$ (all inclusive), | 30$ | |
Neverland Evening Show | daily | 35$ | 25$ | |
Crocodile show | daily | 20$ | 15$ | |
7 wonders of Sinai (NEW!) | daily | 70$ | 40$ | |
Individual yacht | daily | 550$ | ||
City tour | daily | 20$ | 20$ | |
Motorcycle safari + camel riding | daily | $25 double quad / $20 single | — | |
Colored Canyon + Blue Hole | daily | 30$ | 20$ | |
Horseback riding | daily | 15$ | 10$ | |
Water parachute (7 minutes flight) | daily | $35 double / $30 single | — | |
Buggy ride | daily | $30 double car / $25 single car | — | |
Safari 3 in 1 (moto+camels+dinner with show) | daily | $25(single) and $30(double) | — | |
Fishing | individually, upon request | |||
MEGA Safari NEW | daily | $50 single and $75 double | ||
Pirate ship Black Pearl NEW | Sunday, Tuesday, Friday | $85 | $45 | |
Karting | every day | — | ||
Private transfer | Price on request | |||
PRICES FOR EXCURSIONS FROM TABA | ||||
Super Jerusalem 1 day | Monday (evening), Thursday (evening) | 145$ | 145$ | |
Boat trip from Taba to the island of the Pharaohs | Friday, Sunday | $45 (supply included) | 45$ | |
Monastery of St. Catherine | Wednesday Saturday | 35 $ | 20$ | |
Mount Moses | Monday | 35 $ | 20$ | |
Colored Canyon | Monday | 55 $ | 35$ | |
Super Safari | environment | 45 $ | 30$ | |
Jordan 1 day ferry (Jordan, Petra) | Tuesday Friday | 210$ | 190$ | |
Cairo bus 1 day | Sunday | 60 $ | 30$ | |
Cairo by plane 1 day | Tuesday. Thursday, Sunday | 270$ | 270$ | |
Luxor by plane | Saturday | 270$ | 270$ | |
Abu Galum Reserve | Thursday | 55 $ | 35$ | |
Motorcycle safaris | daily | 2 hours. single 50$, double 60$ | ||
Bathyscaphe | daily | 45$ | 35$ | |
PRICES FOR EXCURSIONS FROM NUWEIBA | ||||
Super Jerusalem 1 day from Nuweiba | Monday (evening), Thursday (evening) | 145$ | 145$ | |
Boat trip from Nuweiba to the island of the Pharaohs | Friday, Sunday | $45 (supply included) | 45$ | |
Monastery of St. Catherine | Wednesday Saturday | 35 $ | 20$ | |
Mount Moses | Monday | 35 $ | 20$ | |
Colored Canyon | Monday | 55 $ | 35$ | |
Super Safari | environment | 45 $ | 30$ | |
Jordan 1 day ferry From Nuweiba (Jordan, Petra) | Tuesday Friday | 210$ | 190$ | |
Cairo bus 1 day | Sunday | 60 $ | 30$ | |
Cairo by plane 1 day | Tuesday. Thursday, Sunday | 270$ | 270$ | |
Luxor by plane 1 day | Saturday | 270$ | 270$ | |
Abu Galum Reserve | Thursday | 55 $ | 35$ | |
Motorcycle safaris | daily | 2 hours. single 50$, double 60$ | ||
PRICES FOR EXCURSIONS FROM HURGHADA | ||||
Jerusalem by plane, 1 day from Hurghada | Monday Friday | temporarily not carried out | ||
Cairo by bus, 1 day | Sunday, Tuesday, Thursday | 50$ | 45$ | |
Cairo and Alexandria by bus, 2 days | night from Wednesday to Thursday | 140$ | 140$ | |
Submarine | daily | 10$ | 10$ | |
Luxor by bus | Tuesday, Thursday, Sunday | 45$ | 45$ | |
Boat trip to El Gouna | daily | 40$ | 35$ | |
Paradise Island | daily | 18$ | 15$ | |
Motorcycle safaris | daily | 10$ single and 15$ double | ||
Supersafari «Sahara Park» | daily | 15$ | 15$ | |
Neverland show | daily | 30$ | 20$ | |
Diving | daily | 25$ | 25$ | |
Fishing | on Tuesdays and Fridays | 20$ | 20$ | |
JEEP SAFARI | daily | 15$ | 15$ | |
House of Dolphins | daily | 20$ | 15$ | |
Sharm El Naga Nature Reserve | Tuesday and Friday | 35$ | 35$ | |
Boat with transparent bottom | daily | 15$ | 10$ | |
Jungle water park | daily | 40$ | 30$ | |
Submarine Sinbad | daily | 50$ | 35$ | |
Water parachute | daily | $25 single and $35 double | — | |
Utopia Island | Sunday, Monday, Wednesday, Friday | 30$ | 15$ | |
Excursion “Super Utopia” | daily | 40$ | 25$ | |
Private transfer | Price on request | |||
* For tourists vacationing in hotels in the cities of Sahl Hasheesh, El Gouna, Safaga, Makadi, Marsa Alam, the cost of all excursions increases, please check in advance. | ||||
PRICES FOR EXCURSIONS FROM DAHAB | ||||
Super Jerusalem 1 day from Dahab | Monday (evening), Thursday (evening) | 155$ | 155$ | |
Boat trip from Dahab to the island of the Pharaohs | daily | $60 (equipment incl.) | 50$ | |
Monastery of St. Catherine | Wednesday Saturday | 35 $ | 20$ | |
Mount Moses | Monday | 35 $ | 20$ | |
Colored Canyon | Monday | 55 $ | 35$ | |
Super Safari | environment | 45 $ | 30$ | |
Jordan 1 day ferry | Wednesday Saturday | 220$ | 200$ | |
Cairo bus 1 day | Sunday | 65$ | 35$ | |
Cairo by plane 1 day | Tuesday. Thursday, Sunday | 270$ | 270$ | |
Luxor by plane 1 day | Saturday | 270$ | 270$ | |
Abu Galum Reserve | Thursday | 60 $ | 40$ | |
Ras Mohammed Nature Reserve by bus | daily | 50 $ | 40$ | |
Ras Mohammed Nature Reserve on a yacht | daily | 60 $ | 50$ | |
Motorcycle safaris | daily | 1.5 hours – $45 3 hours – $65 |
*PRICE FOR CHILDREN INCLUDING AGE UP TO 12 YEARS OLD!